https://docs.google.com/spreadsheets/d/1M-YXMVPyc1cyEz0RCwSH8xxJdg2cET91UtWgEpCHwY0/pubhtml
Null | 8w - 11 w=9 | b ÷ 4 - 6 b=32 | ||
Null | 8⋅9 - 11 | 32÷4-6 | ||
Null | 72 - 11 | 8 - 6 | ||
Null | 62 | 2 | ||
7v + 34 V=8 | 5k k=4 | 9e e=2 | ||
7⋅8+34 | 5⋅4 | 9⋅2 | ||
49+34 | 20 | 18 | ||
83 | ||||
d/6+28 d=36 | 2n+31 n=6 | Null | ||
36/6+28 | 2⋅6+31 | Null | ||
6+28 | 12+31 | Null | ||
34 | 43 | Null | ||
6c-21 c=4 | 4z+8 z=8 | 8x x=2 | ||
6⋅4-21 | 4⋅8+8 | 8⋅2 | ||
24-21 | 32+8 | 16 | ||
45 | 48 | |||
5t-10 t=7 | f÷5+16 f=35 | i/2+i i=6 | ||
5⋅7-10 | 35÷5+16 | 6/2+6 | ||
35-10 | 7+16 | 3+6 | ||
25 | 23 | 9 | ||
9u u=3 | 3k+50 k=2 | 2s s=7 | ||
9⋅3 | 3⋅2+50 | 2⋅7 | ||
3 | 6+50 | 14 | ||
56 | ||||
m÷8-2 m=32 | 6t-24 t=5 | 7g+41 g=9 | ||
32÷8-2 | 6⋅5-24 | 7⋅9+41 | ||
4 - 2 | 30-24 | 63+41 | ||
2 | 54 | 104 | ||
5y-7 y=3 | 3d d=4 | f÷9+40 f=45 | ||
5⋅3-7 | 3⋅4 | 45÷9+40 | ||
15-7 | 12 | 5+40 | ||
8 | 45 | |||
9w+29 w=8 | 2p-10 p=6 | z/3-1 z=6 | ||
9⋅8+29 | 2⋅6-10 | 6 / 3 - 1 | ||
72+29 | 12 - 10 | 2 - 1 | ||
103 | 2 | 1 |
Worksheet: edhelper.com/math/algebraic_reasoning_ft11.htm